Price: | 1.0~1000.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Parameter | ||
OPERATING WEIGHT | Kg | 7000 |
BUCKET CAPACITY | m³ | 0.3 |
RATED POWER | Kw/rpm | 48/2300 |
MAX.TORQUE | N.m/rpm | 230/1800 |
OPERATING PRESSURE | Mpa | 22 |
RATED FLOW | L/min | 62.1X2+41.4 |
PUMP DELIVERY | ml/r | 27X2+18 |
TRAVELING SPEED | Km/h | 4.2/2.3 |
SWING SPEED | rpm | 10 |
MAX.TRACTION FORCE | KN | 59.5 |
BUCKET DIGGING FORCE | KN | 50 |
ARM DIGGING FORCE | KN | 25 |
RADEABILITY | ° | 35 |
FUEL TANK | L | 120 |
HYDRAULIC OIL TANK | L | 115 |
GROUND PRESSURE | Kpa | 39.2 |
WORKING RANGE | ||
MAX.DIGGING RANGE | mm | 6758 |
MAX.DIGGING DEPTH | mm | 4946 |
MAX.VERTICAL DIGGING DEPTH | mm | 4707 |
MAX.DIGGING HEIGHT | mm | 6530 |
MAX.DUMPING HEIGHT | mm | 4730 |
MIN.TURNING RADIUS | mm | 2431 |
AFTERBODY TURNING RADIUS | mm | 1951 |
DIMENSION | ||
OVERALL LENGTH | mm | 6234 |
OVERALL WIDTH | mm | 2000 |
OVERALL HEIGHT(CAB TOP) | mm | 2485 |
UNDER BALANCE WEIGHT GROUND CLEARANCE | mm | 760 |
MIN.GROUND CLEARANCE | mm | 442 |
BOTH SIDE TRACK DISTANCE | mm | 1660 |
TRACK LENGTH | mm | 2881 |
GROUND TRACK LENGTH | mm | 2253 |
TRACK PLATE WIDTH | mm | 400 |
DOZER BLADE WIDTH | mm | 2024 |
DOZER BLADE HEIGHT | mm | 310 |
BOOM LENGTH | mm | 3500 |
ARM LENGTH | mm | 2000 |
bill pan
mobile phone:13853716993
skype:billpan023
trademanager:cn1510345694
wolwa group co.ltd [China (Mainland)]
Business Type:Manufacturer, Service
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)