Price: | 1.0~1000.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
PERFORMANCE PARAMETER | ||
OPERATING WEIGHT | Kg | 13000 |
BUCKET CAPACITY | m³ | 0.45 |
ENGINE MODEL | COMMINS | 4BTAA3.9-C110 |
RATED POWER | Kw/rpm | 82/2200 |
MAX.TORQUE | N.m/rpm | 515/1400 |
MAIN PUMP MODEL | KAWASAKI | K3V63DT |
OPERATING PRESSURE | Mpa | 32 |
RATED FLOW | L/min | 164X2 |
PUMP DELIVERY | ml/r | 74.5X2 |
TRAVELING SPEED | Km/h | 5.3/3.3 |
SWING SPEED | rpm | 12 |
MAX.TRACTION FORCE | KN | 110.5 |
BUCKET DIGGING FORCE | KN | 72.4 |
ARM DIGGING FORCE | KN | 69 |
GRADEABILITY | ° | 35 |
FUEL TANK | L | 280 |
HYDRAULIC OIL TANK | L | 143 |
GROUND PRESSURE | Kpa | 51.6 |
WORKING RANGE | ||
MAX.DIGGING RANGE | mm | 7170 |
MAX.DIGGING DEPTH | mm | 4015 |
MAX.DIGGING HEIGHT | mm | 6602 |
MAX.DUMPING HEIGHT | mm | 4976 |
MIN.TURNING RADIUS | mm | 2657 |
AFTERBODY TURNING RADIUS | mm | 2335 |
MAX.DIGGING RANGE ON THE GROUND LEVEL | mm | 7015 |
MAX.VERTICAL DIGGING DEPTH | mm | 3620 |
DIMENSION | ||
OVERALL LENGTH | mm | 7264 |
OVERALL WIDTH | mm | 2460 |
OVERALL HEIGHT(CAB TOP) | mm | 2696 |
UNDER BALANCE WEIGHT GROUND CLEARANCE | mm | 900 |
MIN.GROUND CLEARANCE | mm | 414 |
BOTH SIDE TRACK DISTANCE | mm | 1980 |
TRACK LENGTH | mm | 3486 |
GROUND TRACK LENGTH | mm | 2750 |
TRACK PLATE WIDTH | mm | 500 |
BOOM LENGTH | mm | 3920 |
ARM LENGTH | mm | 2100 |
bill pan
mobile phone:13853716993
skype:billpan023
trademanager:cn1510345694
wolwa group co.ltd [China (Mainland)]
Business Type:Manufacturer, Service
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)